<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Grant Massie &#124; Grant Massie Land Company</title>
	<atom:link href="http://grantmassie.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://grantmassie.com</link>
	<description>Grant Massie &#124; Grant Massie Land Company</description>
	<lastBuildDate>Fri, 18 May 2012 21:05:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Twelve Reasons to Buy Land Now &#8211; Reason Number 2</title>
		<link>http://grantmassie.com/twelve-reasons-to-buy-land-now-reason-number-2/</link>
		<comments>http://grantmassie.com/twelve-reasons-to-buy-land-now-reason-number-2/#comments</comments>
		<pubDate>Tue, 15 May 2012 14:00:46 +0000</pubDate>
		<dc:creator>Ned Massie</dc:creator>
				<category><![CDATA[Market Perspective]]></category>
		<category><![CDATA[Ned Massie]]></category>

		<guid isPermaLink="false">http://grantmassie.com/?p=1109</guid>
		<description><![CDATA[Have Your Cake and Eat it Too Since 2008, in order to revive the American and world economy, the Federal Reserve (the Fed) has undertaken a variety of actions: They dropped interest rates from the more historically typical 6% per annum down to 0.25% per annum; They have made huge purchases of financial assets approximately [...]]]></description>
		<wfw:commentRss>http://grantmassie.com/twelve-reasons-to-buy-land-now-reason-number-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twelve Reasons to Buy Land Now &#8211; Reason Number 1</title>
		<link>http://grantmassie.com/twelve-reasons-to-buy-land-now-reason-number-1/</link>
		<comments>http://grantmassie.com/twelve-reasons-to-buy-land-now-reason-number-1/#comments</comments>
		<pubDate>Wed, 09 May 2012 14:17:32 +0000</pubDate>
		<dc:creator>Ned Massie</dc:creator>
				<category><![CDATA[Market Perspective]]></category>
		<category><![CDATA[Ned Massie]]></category>

		<guid isPermaLink="false">http://grantmassie.com/?p=1103</guid>
		<description><![CDATA[The Economic Significance of Land The first reason is to understand the historical economic significance of land.  Simply put, land is the source of all wealth and the greatest store of wealth in the world. Every product that we Americans, along with every person in the world, consumes originates in land.  Even more importantly, although [...]]]></description>
		<wfw:commentRss>http://grantmassie.com/twelve-reasons-to-buy-land-now-reason-number-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twelve Reasons to Buy Land Now &#8211; Introduction</title>
		<link>http://grantmassie.com/twelve-reasons-to-buy-land-now-introduction/</link>
		<comments>http://grantmassie.com/twelve-reasons-to-buy-land-now-introduction/#comments</comments>
		<pubDate>Tue, 01 May 2012 14:32:35 +0000</pubDate>
		<dc:creator>Ned Massie</dc:creator>
				<category><![CDATA[Market Perspective]]></category>
		<category><![CDATA[Ned Massie]]></category>

		<guid isPermaLink="false">http://grantmassie.com/?p=1100</guid>
		<description><![CDATA[Grant Massie Land Company has identified 12 reasons why this is the right time to buy good tracts of land.  In the American economy, there is normally $2Trillion (Tn) worth of cash sitting on the sidelines of the financial markets in money market accounts, etc.  Today, there is approximately $9Tn sitting on the sidelines, an [...]]]></description>
		<wfw:commentRss>http://grantmassie.com/twelve-reasons-to-buy-land-now-introduction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forces Impacting the American Economy &#8211; Part 7</title>
		<link>http://grantmassie.com/forces-impacting-the-american-economy-part-7/</link>
		<comments>http://grantmassie.com/forces-impacting-the-american-economy-part-7/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 20:15:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Perspective]]></category>
		<category><![CDATA[Ned Massie]]></category>

		<guid isPermaLink="false">http://grantmassie.com/?p=1055</guid>
		<description><![CDATA[Having now reviewed what we believe are the six strongest forces impacting the American economy, it seems to us that we owe you our economic forecast for 2012.  Obviously, it is worth every cent you are paying for it and since you are paying nothing for it, that may well mean my forecast is worthless. [...]]]></description>
		<wfw:commentRss>http://grantmassie.com/forces-impacting-the-american-economy-part-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forces Impacting the American Economy &#8211; Part 6</title>
		<link>http://grantmassie.com/forces-impacting-the-american-economy-part-6/</link>
		<comments>http://grantmassie.com/forces-impacting-the-american-economy-part-6/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 18:42:38 +0000</pubDate>
		<dc:creator>Ned Massie</dc:creator>
				<category><![CDATA[Market Perspective]]></category>
		<category><![CDATA[Ned Massie]]></category>

		<guid isPermaLink="false">http://grantmassie.com/?p=1051</guid>
		<description><![CDATA[We have been reviewing the three strongest negative and three strongest positive forces impacting the American economy.  After looking at the three strongest negative forces, we have previously looked at two of the strongest positive forces.  Now we will examine the third positive force: The New Housing Market: Since 27% of the American economy is [...]]]></description>
		<wfw:commentRss>http://grantmassie.com/forces-impacting-the-american-economy-part-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forces Impacting the American Economy &#8211; Part 5</title>
		<link>http://grantmassie.com/forces-impacting-the-american-economy-part-5/</link>
		<comments>http://grantmassie.com/forces-impacting-the-american-economy-part-5/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 20:51:50 +0000</pubDate>
		<dc:creator>Ned Massie</dc:creator>
				<category><![CDATA[Market Perspective]]></category>
		<category><![CDATA[Ned Massie]]></category>

		<guid isPermaLink="false">http://grantmassie.com/?p=1046</guid>
		<description><![CDATA[We started this series reviewing the three strongest negative and three strongest positive forces impacting the American economy.  After looking at what we believe are the three most negative forces, we are now looking at the three most positive forces.  Of the positive, force number 2 is: Interest Rates &#8211; The Federal Reserve is going [...]]]></description>
		<wfw:commentRss>http://grantmassie.com/forces-impacting-the-american-economy-part-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forces Impacting the American Economy &#8211; Part 4</title>
		<link>http://grantmassie.com/forces-impacting-the-american-economy-part-4/</link>
		<comments>http://grantmassie.com/forces-impacting-the-american-economy-part-4/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 19:48:07 +0000</pubDate>
		<dc:creator>Ned Massie</dc:creator>
				<category><![CDATA[Market Perspective]]></category>
		<category><![CDATA[Ned Massie]]></category>

		<guid isPermaLink="false">http://grantmassie.com/?p=1042</guid>
		<description><![CDATA[In this series we are looking at the six strongest forces, three negative and three positive, which are impacting the American economy.  Having examined the three most negative forces, here is the first of the positive forces: On Shoring &#8211; Tsunamis in Japan and turmoil in China have helped American based companies realize that having [...]]]></description>
		<wfw:commentRss>http://grantmassie.com/forces-impacting-the-american-economy-part-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forces Impacting the American Economy &#8211; Part 3</title>
		<link>http://grantmassie.com/forces-impacting-the-american-economy-part-3/</link>
		<comments>http://grantmassie.com/forces-impacting-the-american-economy-part-3/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 21:02:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Perspective]]></category>
		<category><![CDATA[Ned Massie]]></category>

		<guid isPermaLink="false">http://grantmassie.com/?p=1035</guid>
		<description><![CDATA[Continuing our series on the six strongest forces impacting the American Economy, we need to pay special attention to one major negative force&#8230; China. China &#8211; Like all command economies, China&#8217;s will ultimately fail.  Too many distortions will build up over time because of the lack of feedback in a command/communist economy. Without the market [...]]]></description>
		<wfw:commentRss>http://grantmassie.com/forces-impacting-the-american-economy-part-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forces Impacting the American Economy &#8211; Part 2</title>
		<link>http://grantmassie.com/forces-impacting-the-american-economy/</link>
		<comments>http://grantmassie.com/forces-impacting-the-american-economy/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 16:44:53 +0000</pubDate>
		<dc:creator>Ned Massie</dc:creator>
				<category><![CDATA[Market Perspective]]></category>
		<category><![CDATA[Ned Massie]]></category>

		<guid isPermaLink="false">http://grantmassie.com/?p=1031</guid>
		<description><![CDATA[From our perspective there are six strong forces, three negative and three positive, that in combination predict the American economy in 2012.  In this series we are looking at each of the forces individually, both negative and positive.  Here is negative force number 2: Negative Force II &#8211; Europe.  Although they are currently financially stronger [...]]]></description>
		<wfw:commentRss>http://grantmassie.com/forces-impacting-the-american-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forces Impacting the American Economy &#8211; Part 1</title>
		<link>http://grantmassie.com/forces-impacting-the-american-economy-part-1/</link>
		<comments>http://grantmassie.com/forces-impacting-the-american-economy-part-1/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 19:53:51 +0000</pubDate>
		<dc:creator>Ned Massie</dc:creator>
				<category><![CDATA[Market Perspective]]></category>
		<category><![CDATA[Ned Massie]]></category>

		<guid isPermaLink="false">http://grantmassie.com/?p=1022</guid>
		<description><![CDATA[From our perspective there are six really strong forces, three negative and three positive, that in combination predict the American economy in 2012.  In this series, we will look at each of the forces individually, both negative and positive. Negative Force I &#8211; The Banking Industry Not just here in the United States, but around [...]]]></description>
		<wfw:commentRss>http://grantmassie.com/forces-impacting-the-american-economy-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Land will be THE BEST Investment for the Next 40 Years &#8211; Part 3</title>
		<link>http://grantmassie.com/land-will-be-the-best-investment-for-the-next-40-years-part-3/</link>
		<comments>http://grantmassie.com/land-will-be-the-best-investment-for-the-next-40-years-part-3/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 19:30:45 +0000</pubDate>
		<dc:creator>Ned Massie</dc:creator>
				<category><![CDATA[Market Perspective]]></category>
		<category><![CDATA[Ned Massie]]></category>

		<guid isPermaLink="false">http://grantmassie.com/?p=1010</guid>
		<description><![CDATA[As we discussed in the previous articles, in 1964 my father bought 80 acres in the country for approximately $65 per acre.  At the time he was convinced that he had made a bad decision. 47 years later, after the value declines experienced in the Great Recession, that 80 acre tract of land is worth [...]]]></description>
		<wfw:commentRss>http://grantmassie.com/land-will-be-the-best-investment-for-the-next-40-years-part-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Land will be THE BEST Investment for the Next 40 Years &#8211; Part 2</title>
		<link>http://grantmassie.com/land-will-be-the-best-investment-for-the-next-40-years-part-2/</link>
		<comments>http://grantmassie.com/land-will-be-the-best-investment-for-the-next-40-years-part-2/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 19:11:00 +0000</pubDate>
		<dc:creator>Ned Massie</dc:creator>
				<category><![CDATA[Market Perspective]]></category>
		<category><![CDATA[Ned Massie]]></category>

		<guid isPermaLink="false">http://grantmassie.com/?p=1001</guid>
		<description><![CDATA[Recently, I had the occasion to go through some records accumulated by my father.  In his financial records I found a file on his purchase of some land adjacent to his farm.  Reading those documents brought back a specific memory. One evening in December 1964 my father, having been unusually quiet during dinner, put his [...]]]></description>
		<wfw:commentRss>http://grantmassie.com/land-will-be-the-best-investment-for-the-next-40-years-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Land will be THE BEST Investment for the Next 40 Years &#8211; Part 1</title>
		<link>http://grantmassie.com/land-will-be-the-best-investment-for-the-next-40-years-part-1/</link>
		<comments>http://grantmassie.com/land-will-be-the-best-investment-for-the-next-40-years-part-1/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 15:55:44 +0000</pubDate>
		<dc:creator>Ned Massie</dc:creator>
				<category><![CDATA[Market Perspective]]></category>
		<category><![CDATA[Ned Massie]]></category>

		<guid isPermaLink="false">http://grantmassie.com/?p=998</guid>
		<description><![CDATA[In an uncertain world it is easy to become confused by the cross currents in the current global economy.  The easiest illustration of that fact is the stock market in 2011. In 2011 the best one word description for the stock market is volatility.  We saw huge ups followed by severe downs and at the [...]]]></description>
		<wfw:commentRss>http://grantmassie.com/land-will-be-the-best-investment-for-the-next-40-years-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roller Coaster Economy</title>
		<link>http://grantmassie.com/roller-coaster-economy/</link>
		<comments>http://grantmassie.com/roller-coaster-economy/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 14:59:45 +0000</pubDate>
		<dc:creator>Ned Massie</dc:creator>
				<category><![CDATA[Market Perspective]]></category>
		<category><![CDATA[Ned Massie]]></category>

		<guid isPermaLink="false">http://grantmassie.com/?p=986</guid>
		<description><![CDATA[The last several years have seen more ups and downs in the economy than the best roller coaster ride at any theme park in the United States.  The fact is that if you are being buffeted by those trends, there is a long line of folks who feel the same way.  Economic whiplash seems to [...]]]></description>
		<wfw:commentRss>http://grantmassie.com/roller-coaster-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is This a Surge or the Beginning of a Recovery?</title>
		<link>http://grantmassie.com/is-this-a-surge-or-the-beginning-of-a-recovery/</link>
		<comments>http://grantmassie.com/is-this-a-surge-or-the-beginning-of-a-recovery/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 14:49:48 +0000</pubDate>
		<dc:creator>Ned Massie</dc:creator>
				<category><![CDATA[Market Perspective]]></category>
		<category><![CDATA[Ned Massie]]></category>

		<guid isPermaLink="false">http://grantmassie.com/?p=976</guid>
		<description><![CDATA[That is the question we are asking ourselves today. In some ways the land market today feels like the land market the second half of 2010.  Starting in June of 2010 all the way through January 2011, the land market was active. Mistakenly, we thought a year ago that the activity we were experiencing was [...]]]></description>
		<wfw:commentRss>http://grantmassie.com/is-this-a-surge-or-the-beginning-of-a-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investing in an Uncertain World &#8211; Solutions</title>
		<link>http://grantmassie.com/investing-in-an-uncertain-world-solutions/</link>
		<comments>http://grantmassie.com/investing-in-an-uncertain-world-solutions/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 19:15:29 +0000</pubDate>
		<dc:creator>Ned Massie</dc:creator>
				<category><![CDATA[Market Perspective]]></category>
		<category><![CDATA[Ned Massie]]></category>

		<guid isPermaLink="false">http://grantmassie.com/?p=942</guid>
		<description><![CDATA[Solving the crisis in the housing industry will require acknowledging past mistakes and undoing them.  Nothing will happen as fast as I would like to see it unfold, but here are the steps I would recommend if I were asked. Fix Fannie Mae &#8211; The simple and best answer is to return it to its [...]]]></description>
		<wfw:commentRss>http://grantmassie.com/investing-in-an-uncertain-world-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investing in an Uncertain World &#8211; Eat Gold</title>
		<link>http://grantmassie.com/investing-in-an-uncertain-world-eat-gold/</link>
		<comments>http://grantmassie.com/investing-in-an-uncertain-world-eat-gold/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 14:17:31 +0000</pubDate>
		<dc:creator>Ned Massie</dc:creator>
				<category><![CDATA[Market Perspective]]></category>
		<category><![CDATA[Ned Massie]]></category>

		<guid isPermaLink="false">http://grantmassie.com/?p=937</guid>
		<description><![CDATA[One of my favorite books is &#8220;Manias, Panics and Crashes&#8221; by Dr. Kindelberger.  Yes, I am an odd duck in that I enjoy reading and thinking about economics.  But this book provides a superb perspective into several facets of our current economic environment. One of those is a framework to decide when an asset is [...]]]></description>
		<wfw:commentRss>http://grantmassie.com/investing-in-an-uncertain-world-eat-gold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investing in an Uncertain World &#8211; Destroying American Banks</title>
		<link>http://grantmassie.com/investing-in-an-uncertain-world-destroying-american-banks/</link>
		<comments>http://grantmassie.com/investing-in-an-uncertain-world-destroying-american-banks/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 19:52:25 +0000</pubDate>
		<dc:creator>Ned Massie</dc:creator>
				<category><![CDATA[Market Perspective]]></category>
		<category><![CDATA[Ned Massie]]></category>

		<guid isPermaLink="false">http://grantmassie.com/?p=929</guid>
		<description><![CDATA[If you wanted to cause significant damage to a capitalistic society or even destroy it, the target has to be the banking system.  Capitalism only thrives when banks are able to lend money, a critical form of capital, to entrepreneurs and businesses. To clearly see the impact, study the economy of a third world country.  [...]]]></description>
		<wfw:commentRss>http://grantmassie.com/investing-in-an-uncertain-world-destroying-american-banks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investing in an Uncertain World &#8211; Destroying the American Housing Industry</title>
		<link>http://grantmassie.com/investing-in-an-uncertain-world-destroying-the-american-housing-industry/</link>
		<comments>http://grantmassie.com/investing-in-an-uncertain-world-destroying-the-american-housing-industry/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 20:27:58 +0000</pubDate>
		<dc:creator>Ned Massie</dc:creator>
				<category><![CDATA[Market Perspective]]></category>
		<category><![CDATA[Ned Massie]]></category>

		<guid isPermaLink="false">http://grantmassie.com/?p=921</guid>
		<description><![CDATA[The new housing industry is approximately 27% of the American economy.  It is impossible to have a strong economy in the USA without the participation of the new housing industry. New housing is not just single family homes.  It also includes multifamily housing.  In fact, when the housing starts number is reported each month, that [...]]]></description>
		<wfw:commentRss>http://grantmassie.com/investing-in-an-uncertain-world-destroying-the-american-housing-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investing in an Uncertain World &#8211; Stagflation is Ugly</title>
		<link>http://grantmassie.com/investing-in-an-uncertain-world-stagflation-is-ugly/</link>
		<comments>http://grantmassie.com/investing-in-an-uncertain-world-stagflation-is-ugly/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 14:47:36 +0000</pubDate>
		<dc:creator>Ned Massie</dc:creator>
				<category><![CDATA[Market Perspective]]></category>
		<category><![CDATA[Ned Massie]]></category>

		<guid isPermaLink="false">http://grantmassie.com/?p=918</guid>
		<description><![CDATA[The &#8220;Perfect Storm&#8221; that we are experiencing is the result of a combination of bad political decisions.  Previously we reviewed the trigger of this Perfect Storm, the Asian financial crisis of 1997 &#8211; 1998. In the Clinton Administration, the decision was made to change our tax code to encourage Information Technology business investments.  Since manufacturing [...]]]></description>
		<wfw:commentRss>http://grantmassie.com/investing-in-an-uncertain-world-stagflation-is-ugly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investing in an Uncertain World &#8211; Devaluation Feels Good&#8230; Initially</title>
		<link>http://grantmassie.com/investing-in-an-uncertain-world-devaluation-feels-good-initially/</link>
		<comments>http://grantmassie.com/investing-in-an-uncertain-world-devaluation-feels-good-initially/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 15:28:13 +0000</pubDate>
		<dc:creator>Ned Massie</dc:creator>
				<category><![CDATA[Market Perspective]]></category>
		<category><![CDATA[Ned Massie]]></category>

		<guid isPermaLink="false">http://grantmassie.com/?p=907</guid>
		<description><![CDATA[Our perspective is that we are experiencing a perfect storm caused by the combination of several missteps that occurred in 1996-2000.  Here we can only look at one but will address the others in future articles. One of the major forces and the genesis of the current economic crisis occurred in 1997 when the collapse [...]]]></description>
		<wfw:commentRss>http://grantmassie.com/investing-in-an-uncertain-world-devaluation-feels-good-initially/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investing in an Uncertain World &#8211; The Measurement of Fear</title>
		<link>http://grantmassie.com/investing-in-an-uncertain-world-the-measurement-of-fear/</link>
		<comments>http://grantmassie.com/investing-in-an-uncertain-world-the-measurement-of-fear/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 15:01:04 +0000</pubDate>
		<dc:creator>Ned Massie</dc:creator>
				<category><![CDATA[Market Perspective]]></category>
		<category><![CDATA[Ned Massie]]></category>

		<guid isPermaLink="false">http://grantmassie.com/?p=895</guid>
		<description><![CDATA[Turmoil in Africa and the Middle East easily confirms that the world in which we live is amazingly unstable. All Americans are tired of our country being the world&#8217;s sheriff, but now we see that in the absence of a sheriff &#8230; chaos rules. If someone had told me 10 years ago that in 2011 [...]]]></description>
		<wfw:commentRss>http://grantmassie.com/investing-in-an-uncertain-world-the-measurement-of-fear/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Land Investment vs. Stocks</title>
		<link>http://grantmassie.com/land-investment-vs-stocks/</link>
		<comments>http://grantmassie.com/land-investment-vs-stocks/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 14:45:46 +0000</pubDate>
		<dc:creator>Bill Grant</dc:creator>
				<category><![CDATA[Bill Grant]]></category>
		<category><![CDATA[Market Perspective]]></category>

		<guid isPermaLink="false">http://grantmassie.com/?p=874</guid>
		<description><![CDATA[After seeing the free-fall in the stock market over the last several weeks, many people are wondering where the safest place to invest their money is.  Many pension funds and other investment groups have become heavily invested in land to offset the wild fluctuations in their stock portfolios. Farmland and Timberland have become a favorite [...]]]></description>
		<wfw:commentRss>http://grantmassie.com/land-investment-vs-stocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How a 1031 Exchange Can Increase the Return on the Sale and Purchase of Investment Property</title>
		<link>http://grantmassie.com/how-a-1031-exchange-can-increase-the-return-on-the-sale-and-purchase-of-investment-property/</link>
		<comments>http://grantmassie.com/how-a-1031-exchange-can-increase-the-return-on-the-sale-and-purchase-of-investment-property/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 14:19:05 +0000</pubDate>
		<dc:creator>Bill Grant</dc:creator>
				<category><![CDATA[Bill Grant]]></category>
		<category><![CDATA[Market Perspective]]></category>

		<guid isPermaLink="false">http://grantmassie.com/?p=848</guid>
		<description><![CDATA[Most people have heard the term &#8220;1031 Exchange&#8221; mentioned, but many are unclear on how they can benefit from it.  Some think that it is only used by multi-million dollar investors.  Others think that you can only exchange a tract of land for a tract of land or an office building for an office building, [...]]]></description>
		<wfw:commentRss>http://grantmassie.com/how-a-1031-exchange-can-increase-the-return-on-the-sale-and-purchase-of-investment-property/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buyers Set Values &#8211; Not Sellers</title>
		<link>http://grantmassie.com/buyers-set-values-not-sellers/</link>
		<comments>http://grantmassie.com/buyers-set-values-not-sellers/#comments</comments>
		<pubDate>Tue, 17 May 2011 15:03:15 +0000</pubDate>
		<dc:creator>Bill Grant</dc:creator>
				<category><![CDATA[Bill Grant]]></category>
		<category><![CDATA[Market Perspective]]></category>
		<category><![CDATA[land]]></category>
		<category><![CDATA[land appraisal]]></category>
		<category><![CDATA[land for sale in virginia]]></category>
		<category><![CDATA[land value]]></category>
		<category><![CDATA[market value of land]]></category>
		<category><![CDATA[timber land]]></category>

		<guid isPermaLink="false">http://grantmassie.com/?p=826</guid>
		<description><![CDATA[Property Is Only Worth What Someone Is Willing To Pay From an appraiser&#8217;s standpoint, value expresses an economic concept.  Appraisals are never a fact, but always an opinion of worth of a property at a given time in accordance with a specific definition of value.  In appraisals, there are a number of different types of [...]]]></description>
		<wfw:commentRss>http://grantmassie.com/buyers-set-values-not-sellers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Invest In Timberland?</title>
		<link>http://grantmassie.com/why-invest-in-timberland/</link>
		<comments>http://grantmassie.com/why-invest-in-timberland/#comments</comments>
		<pubDate>Thu, 05 May 2011 17:43:22 +0000</pubDate>
		<dc:creator>Bill Grant</dc:creator>
				<category><![CDATA[Bill Grant]]></category>
		<category><![CDATA[Market Perspective]]></category>
		<category><![CDATA[farm]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[land]]></category>
		<category><![CDATA[land investment]]></category>
		<category><![CDATA[land investor]]></category>
		<category><![CDATA[land owners]]></category>
		<category><![CDATA[timber]]></category>
		<category><![CDATA[timber value]]></category>
		<category><![CDATA[virginia]]></category>

		<guid isPermaLink="false">http://grantmassie.com/?p=799</guid>
		<description><![CDATA[&#8220;Money still grows on trees&#8221; as a past article (&#8220;For Some, Sound of Profit Is Timber&#8221;) in the Wall Street Journal has mentioned.  As a long-term investment, timberland has outperformed the Standard &#38; Poor&#8217;s 500 stock index.  Pension funds, insurance companies and investment trusts  among others, have increased their holdings in timberland dramatically over the [...]]]></description>
		<wfw:commentRss>http://grantmassie.com/why-invest-in-timberland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Is A Timber Cruise?</title>
		<link>http://grantmassie.com/what-is-a-timber-cruise/</link>
		<comments>http://grantmassie.com/what-is-a-timber-cruise/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 14:35:56 +0000</pubDate>
		<dc:creator>Jeff Huff</dc:creator>
				<category><![CDATA[Jeff Huff]]></category>
		<category><![CDATA[Market Perspective]]></category>
		<category><![CDATA[farm]]></category>
		<category><![CDATA[land]]></category>
		<category><![CDATA[land for sale in virginia]]></category>
		<category><![CDATA[timber]]></category>
		<category><![CDATA[timber for sale]]></category>
		<category><![CDATA[virginia]]></category>

		<guid isPermaLink="false">http://grantmassie.com/?p=788</guid>
		<description><![CDATA[For new and existing timberland owners, a timber cruise is a rather inexpensive first step in determining the current volume of merchantable timber on your property and its market value.  A timber cruise is normally completed by a consulting forester prior to the timber being sold; however, it is also done in conjunction with a [...]]]></description>
		<wfw:commentRss>http://grantmassie.com/what-is-a-timber-cruise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Country Investment!</title>
		<link>http://grantmassie.com/country-investment/</link>
		<comments>http://grantmassie.com/country-investment/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 18:35:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[crop land for sale]]></category>
		<category><![CDATA[farm]]></category>
		<category><![CDATA[farm land for sale]]></category>
		<category><![CDATA[hunting land for sale]]></category>
		<category><![CDATA[land]]></category>
		<category><![CDATA[land for sale in virginia]]></category>
		<category><![CDATA[sussex county land for sale]]></category>
		<category><![CDATA[timber]]></category>
		<category><![CDATA[timber for sale virginia]]></category>

		<guid isPermaLink="false">http://grantmassie.com/?p=784</guid>
		<description><![CDATA[109.23 Acres in Sussex County, Virginia]]></description>
		<wfw:commentRss>http://grantmassie.com/country-investment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sportsman&#8217;s Paradise</title>
		<link>http://grantmassie.com/sportsmans-paradise/</link>
		<comments>http://grantmassie.com/sportsmans-paradise/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 18:33:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[crop land for sale]]></category>
		<category><![CDATA[farm]]></category>
		<category><![CDATA[farm land for sale]]></category>
		<category><![CDATA[land]]></category>
		<category><![CDATA[land for sale in virginia]]></category>
		<category><![CDATA[surry county land for sale]]></category>
		<category><![CDATA[timber]]></category>
		<category><![CDATA[timber for sale]]></category>
		<category><![CDATA[timber for sale virginia]]></category>

		<guid isPermaLink="false">http://grantmassie.com/?p=782</guid>
